<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Charting Software Guru.com</title>
	<atom:link href="http://www.stockchartingsoftwareguru.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockchartingsoftwareguru.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 02:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks rise despite concerns about Greece</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-rise-despite-concerns-about-greece</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-rise-despite-concerns-about-greece#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-rise-despite-concerns-about-greece</guid>
		<description><![CDATA[U.S. stocks moved higher Tuesday, erasing earlier losses, on hopes that Greece is nearing a deal to secure more bailout money. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks moved higher Tuesday, erasing earlier losses, on hopes that Greece is nearing a deal to secure more bailout money.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/1KZTCcIj_cE" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/1KZTCcIj_cE/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-rise-despite-concerns-about-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St edges lower after string of gains</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-st-edges-lower-after-string-of-gains</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-st-edges-lower-after-string-of-gains#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[string]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-st-edges-lower-after-string-of-gains</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks closed slightly lower on Monday as lingering questions about Europe&#8217;s debt crisis and corporate earnings overshadowed growing optimism about economic growth after a five-week rally. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks closed slightly lower on Monday as lingering questions about Europe&#8217;s debt crisis and corporate earnings overshadowed growing optimism about economic growth after a five-week rally.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=f89401eb0c75f1f330496d968279e576&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f89401eb0c75f1f330496d968279e576&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=3IfbRJmimqg:xbYmCpOV8hE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=3IfbRJmimqg:xbYmCpOV8hE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=3IfbRJmimqg:xbYmCpOV8hE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=3IfbRJmimqg:xbYmCpOV8hE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=3IfbRJmimqg:xbYmCpOV8hE:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/3IfbRJmimqg" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/3IfbRJmimqg/us-markets-stocks-idUSTRE80T0J120120207">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-st-edges-lower-after-string-of-gains/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: Let the good times roll?</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-let-the-good-times-roll</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-let-the-good-times-roll#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-let-the-good-times-roll</guid>
		<description><![CDATA[Stocks surged last week to their highest levels in years, but there are few key economic reports slated for the week ahead to sustain the rally. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks surged last week to their highest levels in years, but there are few key economic reports slated for the week ahead to sustain the rally.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/9bQSkyqb4us" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/9bQSkyqb4us/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-let-the-good-times-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow at 4-year high, Nasdaq hits 11-year high</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-at-4-year-high-nasdaq-hits-11-year-high</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-at-4-year-high-nasdaq-hits-11-year-high#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[11year]]></category>
		<category><![CDATA[4year]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Nasdaq]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-at-4-year-high-nasdaq-hits-11-year-high</guid>
		<description><![CDATA[U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/NltrBlfwNu8" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/NltrBlfwNu8/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-at-4-year-high-nasdaq-hits-11-year-high/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq vaults to 11-year high on surge in jobs</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/nasdaq-vaults-to-11-year-high-on-surge-in-jobs</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/nasdaq-vaults-to-11-year-high-on-surge-in-jobs#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[11year]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[vaults]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/nasdaq-vaults-to-11-year-high-on-surge-in-jobs</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; A surge in hiring in the world&#8217;s largest economy last month drove the Nasdaq to an 11-year high on Friday as optimism grew that the labor market is on a steady path to recovery. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; A surge in hiring in the world&#8217;s largest economy last month drove the Nasdaq to an 11-year high on Friday as optimism grew that the labor market is on a steady path to recovery.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=55784178381b988992ea41a8e7726633&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=55784178381b988992ea41a8e7726633&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9r0JKHH746k:d56nuvSCfn0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9r0JKHH746k:d56nuvSCfn0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=9r0JKHH746k:d56nuvSCfn0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=9r0JKHH746k:d56nuvSCfn0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=9r0JKHH746k:d56nuvSCfn0:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/9r0JKHH746k" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/9r0JKHH746k/us-markets-stocks-idUSTRE80T0J120120204">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/nasdaq-vaults-to-11-year-high-on-surge-in-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street extends rally into February</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/wall-street-extends-rally-into-february</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/wall-street-extends-rally-into-february#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/wall-street-extends-rally-into-february</guid>
		<description><![CDATA[U.S. stocks rose Wednesday, but closed off the highs of the day, on a combination of improved economic data and easing concerns about Europe&#8217;s debt crisis. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rose Wednesday, but closed off the highs of the day, on a combination of improved economic data and easing concerns about Europe&#8217;s debt crisis.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/9pqvGwiW7uY" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/9pqvGwiW7uY/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/wall-street-extends-rally-into-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street ends strong January on flat note</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-ends-strong-january-on-flat-note</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-ends-strong-january-on-flat-note#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:09:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[ends]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-ends-strong-january-on-flat-note</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Wall Street closed its best month since October on a flat note on Tuesday as weaker-than-expected economic reports surprised investors after a stream of positive data in recent months. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Wall Street closed its best month since October on a flat note on Tuesday as weaker-than-expected economic reports surprised investors after a stream of positive data in recent months.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=decca993f7814893a0116c06ebedb3f6&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=decca993f7814893a0116c06ebedb3f6&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:VGKDt1knbHM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:VGKDt1knbHM:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=RA3N5UUjV2I:VGKDt1knbHM:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=RA3N5UUjV2I:VGKDt1knbHM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=RA3N5UUjV2I:VGKDt1knbHM:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/RA3N5UUjV2I" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/RA3N5UUjV2I/us-markets-stocks-idUSTRE80T0J120120201">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-ends-strong-january-on-flat-note/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks trim losses, but end in red on Greek woes</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-trim-losses-but-end-in-red-on-greek-woes</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-trim-losses-but-end-in-red-on-greek-woes#comments</comments>
		<pubDate>Tue, 31 Jan 2012 02:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[trim]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-trim-losses-but-end-in-red-on-greek-woes</guid>
		<description><![CDATA[U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks recovered most of their lost ground Monday afternoon but struggled to pull out of the red as concerns over Greece continued to weigh on the market.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/UGSo1_FqfSM" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/UGSo1_FqfSM/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-trim-losses-but-end-in-red-on-greek-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow breaks 3-week winning streak</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-breaks-3-week-winning-streak</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-breaks-3-week-winning-streak#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[3week]]></category>
		<category><![CDATA[breaks]]></category>
		<category><![CDATA[streak]]></category>
		<category><![CDATA[Winning]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-breaks-3-week-winning-streak</guid>
		<description><![CDATA[U.S. stocks ended mostly lower Friday as jittery investors digested a weaker-than-expected economic growth report and as Europe&#8217;s debt crisis still loomed in the background. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks ended mostly lower Friday as jittery investors digested a weaker-than-expected economic growth report and as Europe&#8217;s debt crisis still loomed in the background.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/7dpwBFCR3xs" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/7dpwBFCR3xs/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-breaks-3-week-winning-streak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece, creditors on verge of clinching debt deal</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/greece-creditors-on-verge-of-clinching-debt-deal</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/greece-creditors-on-verge-of-clinching-debt-deal#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[clinching]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/greece-creditors-on-verge-of-clinching-debt-deal</guid>
		<description><![CDATA[ATHENS (Reuters) &#8211; Greece and its private creditors said on Saturday they were piecing together the final elements of a debt swap and expected to have a deal ready next week, essential for sealing a new bailout and avoiding an uncontrolled default. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>ATHENS (Reuters) &#8211; Greece and its private creditors said on Saturday they were piecing together the final elements of a debt swap and expected to have a deal ready next week, essential for sealing a new bailout and avoiding an uncontrolled default.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=101b516a0473f454121141bc9cccc13e&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=101b516a0473f454121141bc9cccc13e&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&#038;partnerID=167&#038;key=segment"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DpYtfJw_S58:6J4f_ans5Ug:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DpYtfJw_S58:6J4f_ans5Ug:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=DpYtfJw_S58:6J4f_ans5Ug:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=DpYtfJw_S58:6J4f_ans5Ug:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=DpYtfJw_S58:6J4f_ans5Ug:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/DpYtfJw_S58" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/DpYtfJw_S58/us-greece-idUSTRE80P0DE20120128">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/greece-creditors-on-verge-of-clinching-debt-deal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

