<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Charting Software Guru.com</title>
	<atom:link href="http://www.stockchartingsoftwareguru.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockchartingsoftwareguru.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 02:09:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Messy Facebook debut marks weak day on Wall Street</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/messy-facebook-debut-marks-weak-day-on-wall-street</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/messy-facebook-debut-marks-weak-day-on-wall-street#comments</comments>
		<pubDate>Sat, 19 May 2012 02:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marks]]></category>
		<category><![CDATA[Messy]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Weak]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/messy-facebook-debut-marks-weak-day-on-wall-street</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks fell on Friday after a sloppy debut by Facebook Inc spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy month for equity markets. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks fell on Friday after a sloppy debut by Facebook Inc  spoiled hopes that a spectacular open for the most-anticipated stock sale in years would brighten the mood in what has been a gloomy month for equity markets.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=ed4f73136f5882dcbf1cfcabf0d5cb07&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ed4f73136f5882dcbf1cfcabf0d5cb07&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=LbyUXe2B8J0:J68v_2fzD8o:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=LbyUXe2B8J0:J68v_2fzD8o:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=LbyUXe2B8J0:J68v_2fzD8o:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=LbyUXe2B8J0:J68v_2fzD8o:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=LbyUXe2B8J0:J68v_2fzD8o:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/LbyUXe2B8J0" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/LbyUXe2B8J0/us-markets-stocks-idUSBRE8490K020120518">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/messy-facebook-debut-marks-weak-day-on-wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama may tap Strategic Petroleum Reserve</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/obama-may-tap-strategic-petroleum-reserve</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/obama-may-tap-strategic-petroleum-reserve#comments</comments>
		<pubDate>Fri, 18 May 2012 02:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[strategic]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/obama-may-tap-strategic-petroleum-reserve</guid>
		<description><![CDATA[Despite the recent fall in oil prices, analysts say President Obama may tap the Strategic Petroleum Reserve as sanctions on Iran take hold. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Despite the recent fall in oil prices, analysts say President Obama may tap the Strategic Petroleum Reserve as sanctions on Iran take hold.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/c02Iv4mPSJ4" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/c02Iv4mPSJ4/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/obama-may-tap-strategic-petroleum-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slide on Greek woes</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-slide-on-greek-woes</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-slide-on-greek-woes#comments</comments>
		<pubDate>Wed, 16 May 2012 02:09:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[Greek]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-slide-on-greek-woes</guid>
		<description><![CDATA[U.S. stocks closed at three-month lows Tuesday, sliding during the final hour of trade, as investors faced worrisome signs out of Greece. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks closed at three-month lows Tuesday, sliding during the final hour of trade, as investors faced worrisome signs out of Greece.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/Jk-eyt08vhA" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/Jk-eyt08vhA/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-slide-on-greek-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street suffers third straight drop after late slide</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-suffers-third-straight-drop-after-late-slide</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-suffers-third-straight-drop-after-late-slide#comments</comments>
		<pubDate>Wed, 16 May 2012 02:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[suffers]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-suffers-third-straight-drop-after-late-slide</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks fell for the eighth day in the past 10 on Tuesday as uncertainty stemming from the political stalemate in Greece gave investors another reason to be cautious and sellers came out in force late in the session. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks fell for the eighth day in the past 10 on Tuesday as uncertainty stemming from the political stalemate in Greece gave investors another reason to be cautious and sellers came out in force late in the session.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=5256a0a84f8f6d8e4af375eec2bee4e2&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5256a0a84f8f6d8e4af375eec2bee4e2&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=srLG2oyBVWA:mUFKMMNz6dE:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=srLG2oyBVWA:mUFKMMNz6dE:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=srLG2oyBVWA:mUFKMMNz6dE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=srLG2oyBVWA:mUFKMMNz6dE:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=srLG2oyBVWA:mUFKMMNz6dE:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/srLG2oyBVWA" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/srLG2oyBVWA/us-markets-stocks-idUSBRE8490K020120515">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-suffers-third-straight-drop-after-late-slide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: A Facebook effect?</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-a-facebook-effect</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-a-facebook-effect#comments</comments>
		<pubDate>Mon, 14 May 2012 02:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-a-facebook-effect</guid>
		<description><![CDATA[What&#8217;s the market watching next week? Well there&#8217;s this social network called Facebook that was started in a Harvard dorm room. Ahead of what&#8217;s expected to be the biggest technology IPO ever, Facebook&#8217;s executive team is planning to ring the Nasdaq&#8217;s opening bell Friday morning. View full post on Latest stock market news from Wall [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the market watching next week? Well there&#8217;s this social network called Facebook that was started in a Harvard dorm room. Ahead of what&#8217;s expected to be the biggest technology IPO ever, Facebook&#8217;s executive team is planning to ring the Nasdaq&#8217;s opening bell Friday morning.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/jhqAl-A8NeM" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/jhqAl-A8NeM/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-a-facebook-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Week Ahead: Stocks face choppy seas of bank woes, uncertainty</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-week-ahead-stocks-face-choppy-seas-of-bank-woes-uncertainty</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-week-ahead-stocks-face-choppy-seas-of-bank-woes-uncertainty#comments</comments>
		<pubDate>Sun, 13 May 2012 02:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[seas]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-week-ahead-stocks-face-choppy-seas-of-bank-woes-uncertainty</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; More volatility could be in store for stocks next week as investors grapple with less certainty about the economic outlook and a new blow to the financial sector after JPMorgan Chase&#8217;s trading loss. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; More volatility could be in store for stocks next week as investors grapple with less certainty about the economic outlook and a new blow to the financial sector after JPMorgan Chase&#8217;s  trading loss.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=e8dba092e620e197cf3c4457053039fe&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e8dba092e620e197cf3c4457053039fe&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Iuias60fJq4:XANMCLWylto:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Iuias60fJq4:XANMCLWylto:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=Iuias60fJq4:XANMCLWylto:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=Iuias60fJq4:XANMCLWylto:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=Iuias60fJq4:XANMCLWylto:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/Iuias60fJq4" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/Iuias60fJq4/us-usa-stocks-weekahead-idUSBRE84B01T20120512">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/wall-street-week-ahead-stocks-face-choppy-seas-of-bank-woes-uncertainty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end lower</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-end-lower</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-end-lower#comments</comments>
		<pubDate>Sat, 12 May 2012 02:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-end-lower</guid>
		<description><![CDATA[Stocks ended lower Friday, capping a down week for the major indexes, as weakness in the banking sector weighed on the market. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>Stocks ended lower Friday, capping a down week for the major indexes, as weakness in the banking sector weighed on the market.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/huIH0r9xEfY" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/huIH0r9xEfY/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-end-lower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow posts 6-day losing streak</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-posts-6-day-losing-streak</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-posts-6-day-losing-streak#comments</comments>
		<pubDate>Thu, 10 May 2012 02:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[6day]]></category>
		<category><![CDATA[Losing]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[streak]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-posts-6-day-losing-streak</guid>
		<description><![CDATA[U.S. stocks bounced back somewhat from a sharp sell-off Wednesday, but all three major indexes closed in the red as investors continue to fret about Greece and Spain. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks bounced back somewhat from a sharp sell-off Wednesday, but all three major indexes closed in the red as investors continue to fret about Greece and Spain.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/h5OVvGF_o1Y" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/h5OVvGF_o1Y/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/dow-posts-6-day-losing-streak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 flirts with two-month low before rebound</title>
		<link>http://www.stockchartingsoftwareguru.com/stock-charting-featured/sp-500-flirts-with-two-month-low-before-rebound</link>
		<comments>http://www.stockchartingsoftwareguru.com/stock-charting-featured/sp-500-flirts-with-two-month-low-before-rebound#comments</comments>
		<pubDate>Thu, 10 May 2012 02:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[flirts]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[twomonth]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stock-charting-featured/sp-500-flirts-with-two-month-low-before-rebound</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; Stocks fell for the fifth day in six on Wednesday as investors kept their focus on the turmoil in Europe, but news that Greece will receive its latest debt bailout payment helped cut losses late in the session. View full post on Reuters: Business News]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; Stocks fell for the fifth day in six on Wednesday as investors kept their focus on the turmoil in Europe, but news that Greece will receive its latest debt bailout payment helped cut losses late in the session.<br clear="both" style="clear: both;"/><br />
<br clear="both" style="clear: both;"/><br />
<a href="http://ads.pheedo.com/click.phdo?s=6cc4f9d4f99edab9b59733798ab6874c&#038;p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6cc4f9d4f99edab9b59733798ab6874c&#038;p=1"/></a><br />
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:ef7jeah&#038;adv=wouzn4v&#038;fmt=3"/>
<div class="feedflare">
<a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=AdxWJh0OW3Y:MKKpPvSCPQA:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=AdxWJh0OW3Y:MKKpPvSCPQA:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=AdxWJh0OW3Y:MKKpPvSCPQA:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.reuters.com/~ff/reuters/businessNews?a=AdxWJh0OW3Y:MKKpPvSCPQA:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/reuters/businessNews?i=AdxWJh0OW3Y:MKKpPvSCPQA:V_sGLiPBpWU" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/reuters/businessNews/~4/AdxWJh0OW3Y" height="1" width="1"/></p>
<p>View full post on <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/AdxWJh0OW3Y/us-markets-stocks-idUSBRE83T09920120509">Reuters: Business News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stock-charting-featured/sp-500-flirts-with-two-month-low-before-rebound/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks claw back amid Europe uncertainty</title>
		<link>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-claw-back-amid-europe-uncertainty</link>
		<comments>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-claw-back-amid-europe-uncertainty#comments</comments>
		<pubDate>Tue, 08 May 2012 02:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[stockmarket news]]></category>
		<category><![CDATA[amid]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[claw]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-claw-back-amid-europe-uncertainty</guid>
		<description><![CDATA[U.S. stocks recovered Monday afternoon from modest losses earlier in the day, as investors considered the implications of leadership changes in France and Greece. View full post on Latest stock market news from Wall Street &#8211; CNNMoney.com]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks recovered Monday afternoon from modest losses earlier in the day, as investors considered the implications of leadership changes in France and Greece.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/8Oc7wF1vQEM" height="1" width="1"/></p>
<p>View full post on <a href="http://rss.cnn.com/~r/rss/money_markets/~3/8Oc7wF1vQEM/index.htm">Latest stock market news from Wall Street &#8211; CNNMoney.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stockchartingsoftwareguru.com/stockmarket-news/stocks-claw-back-amid-europe-uncertainty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

